Fold
Investing
Crypto
Retirement
Cash
Search ⌘K
$18,432.10
+$1,284.22 (+7.49%) past 3 months
1D
1W
1M
3M
YTD
Portfolio
Twenty-eight sessions. Closes drift upward, with down days in orange and up days in green.
Twenty-eight sessions. Closes drift upward, with down days in orange and up days in green.
2026-08-01 open 20 high 25 low 7 close 11
2026-08-02 open 26 high 31 low 19 close 23
2026-08-03 open 32 high 40 low 28 close 35
2026-08-04 open 26 high 40 low 22 close 35
2026-08-05 open 32 high 37 low 19 close 23
2026-08-06 open 38 high 43 low 31 close 35
2026-08-07 open 32 high 40 low 28 close 35
2026-08-08 open 38 high 52 low 34 close 47
2026-08-09 open 44 high 49 low 31 close 35
2026-08-10 open 38 high 43 low 31 close 35
2026-08-11 open 44 high 52 low 40 close 47
2026-08-12 open 50 high 64 low 46 close 59
2026-08-13 open 44 high 49 low 31 close 35
2026-08-14 open 50 high 55 low 43 close 47
2026-08-15 open 56 high 64 low 52 close 59
2026-08-16 open 50 high 64 low 46 close 59
2026-08-17 open 56 high 61 low 43 close 47
2026-08-18 open 62 high 67 low 55 close 59
2026-08-19 open 56 high 64 low 52 close 59
2026-08-20 open 62 high 76 low 58 close 71
2026-08-21 open 68 high 73 low 55 close 59
2026-08-22 open 62 high 67 low 55 close 59
2026-08-23 open 68 high 76 low 64 close 71
2026-08-24 open 74 high 88 low 70 close 83
2026-08-25 open 68 high 73 low 55 close 59
2026-08-26 open 74 high 79 low 67 close 71
2026-08-27 open 80 high 88 low 76 close 83
2026-08-28 open 74 high 88 low 70 close 83
0
20
40
60
80
100
Aug 7
Aug 14
Aug 21
Aug 28
Volume
Volume across the same twenty-eight sessions, higher on a few mid-period days.
Volume across the same twenty-eight sessions, higher on a few mid-period days.
0
40
80
Buying power
$4,120
Buying power edges up across twelve sessions.
Buying power edges up across twelve sessions.
Dividends
$2.40
Dividends stay small and uneven across twelve sessions.
Dividends stay small and uneven across twelve sessions.
Day change
+$184
+1.0%
Day change finishes higher than it started.
Day change finishes higher than it started.
Holdings
Broad fund is the largest holding at $8,200, then the north index, cash, and a small bond sleeve.
Broad fund is the largest holding at $8,200, then the north index, cash, and a small bond sleeve.
Broad fund
$8.2K
North index
$6.4K
Cash
$4.1K
Bond sleeve
$770
ChartKit
‹
Robinhood-style portfolio
6/10
›
{ }
Spec
Theme
Copy spec